Language
| 1. The over temperature/load protector is attached to protect the motor. |
| 2. The function of fixed pressure for the pressure relief valve can prolong the system life |
| 3. The indicator on the panel can display the operation of the lubricator. |
| 4. "Feed" key can force the lubricator to function. (cooperate with PLC control system). |
| Model | YET-C1 | YET-C1P1 |
| Voltage (Single Phase) | 110V or 220V | 110V or 220V |
| Consumption Power (W) | 100 | 100 |
| Capacity of Terminal Output (A) | 0.3 (Float Switch) | 0.3 (Float Switch) |
| Lubrication time (second/minute) | Cooperate with PLC control system | Cooperate with PLC control system |
| Intermittent Time (second/minute/hour/cycle) | Cooperate with PLC control system | Cooperate with PLC control system |
| Output Bore | Ø4 or Ø6 | Ø4 or Ø6 |
| Max. Output Pressure Mpa (kgf/cm2) | 0.5 (5) | 0.5 (5) |
| Output Volume (cc/mm) | 200 | 200 |
| Pressure Release device | X | X |
| Float Switch | O (NC) | O (NC) |
| Pressure Switch (kgf/cm2) | X | 2.5-1.9 |
| Pressure Gauge | O | O |
| Alarm Beeper | X | X |
| Tank Capacity (L) | 2 / 3 / 4(Metal Tank) | |
| Weight (kg) | 2.6 / 2.9 / 3.6 | |
Note: Because of continuous improvements, above specifications are subject to change without prior notice.

