Language
| 1. With temperature protection device for long term operation. |
| 2. The float switch output signal when the oil level is low. |
| 3. The function of fixed pressure for the pressure relief valve can prolong the system life |
| 4. The motor is of long-time operation. |
| Model | YAH |
| Voltage (Single Phase) | 110V or 220V |
| Consumption Power (W) | 164 |
| Output Power (W) | 90 |
| Capacity of Terminal Output | 0.5A 240Vac/ 200Vdc (Float Switch) |
| 3A (Pressure Switch) | |
| Lubrication Time(second/minute) | Cooperate with PLC control system |
| Intermittent Time(second/minute/hour/cycle) | Cooperate with PLC control system |
| Output Bore | Ø4 or Ø6 |
| Max. Output Pressure Mpa (kgf/cm2) | 3(30) |
| Output Volume (cc/ min) | 600 |
| Float Switch | O (NC) |
| Pressure Release Devices | X (Option) |
| Pressure Switch (kgf/cm2) | X (Option) |
| Pressure Gauge | O |
| Alarm Beeper | X |
| Tank Capacity (L) | 8 |
| Weight (kg) | 9.5 |

