Language
| * They system includes YML, YET, YAE, and YAC series lubricators via customer's demands. Features: |
| * Discharge at steady volume in every outlet. |
| * Include check valves to prevent the reverse flow |
| * The oil viscosity, pressure, and temperature will affect the oil discharge volume. |
| * Economical and reliable system. |
| * The system is recommended to lower pressure application. |
| Model | T/T1 | Number of Outlet | A | B |
| DB041 | Ø4/Ø4 | 2 | 48 | 35-36 |
| DB042 | Ø4/Ø6 | |||
| DB043 | Ø6/Ø6 | |||
| DB051 | Ø4/Ø4 | 3 | 64 | 52 |
| DB052 | Ø4/Ø6 | |||
| DB053 | Ø6/Ø6 | |||
| DB061 | Ø4/Ø4 | 4 | 80 | 68 |
| DB062 | Ø4/Ø6 | |||
| DB063 | Ø6/Ø6 | |||
| DB071 | Ø4/Ø4 | 5 | 96 | 84 |
| DB072 | Ø4/Ø6 | |||
| DB073 | Ø6/Ø6 | |||
| DB081 | Ø4/Ø4 | 6 | 112 | 95-100 |
| DB082 | Ø4/Ø6 | |||
| DB083 | Ø6/Ø6 | |||
| DB091 | Ø4/Ø4 | 7 | 128 | 116 |
| DB092 | Ø4/Ø6 | |||
| DB093 | Ø6/Ø6 | |||
| DB101 | Ø4/Ø4 | 8 | 144 | 132 |
| DB102 | Ø4/Ø6 | |||
| DB103 | Ø6/Ø6 | |||
| DB121 | Ø4/Ø4 | 10 | 176 | 164 |
| DB122 | Ø4/Ø6 | |||
| DB123 | Ø6/Ø6 |
*Option of the Ø6 outlet is available.
Note: Because of continuous improvements, above specifications are subject to change without prior notice.
